Airway Vista 2019 - Optimization of the Diagnosis and Management in Airway Diseases
The Organizing Committee of the Airway Vista 2019 is pleased to announce the Travel Award and Outstanding Abstract Award Winners. And Travel Award Winners will be provided with travel support to attend the Airway Vista 2019 in Seoul, Korea.
(The travel award will be granted only for a presenting author.)
Nationality | Name | Title | |
Travel Award | Australia | Brendan Jenkins | Novel role for the AIM2 inflammasome in the pathogenesis of pulmonary emphysema |
Japan | Takafumi Shimada | An analysis of the “Complex Restrictive” pattern of pulmonary function in our cases | |
Outstanding Abstract Award | Korea | Ji-Hyang Lee | Reality and clusters of severe eosinophilic asthma: Findings from a Korean asthma cohort, COREA |
Korea | Ho Cheol Kim | Effects of inhaler therapy on mortality in patients with tuberculous destroyed lung and airflow limitation | |
Korea | Jieun Kang | Adherence to roflumilast under dose-escalation strategy in Korean patients with COPD |
※ Regardless of award winners, Airway Vista Secretariat is pleased to waive your registration of Airway Vista 2019, and Gala Dinner fee on 31th March for all poster presenters.